WCA ID: 2014PETE03
Country: Switzerland
Active since: 2014
| Event | Round Reached | Single | Result | Position |
|---|---|---|---|---|
| 3x3x3 Blindfolded | Final | 19.32s | — | #1 |
| 3x3x3 Fewest Moves | Final | 38 moves | — | #12 |
| Square-1 | Final | 17.59s | 21.72s | #5 |
| 3x3x3 Multi-Blind | Final | 150054:56.05 | — | #6 |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #1 | 19.32s | — | DNF | 19.49s | DNF | DNF | 19.32s |
| Second round | #1 | 19.49s | — | 23.90s | DNF | 22.46s | DNF | 19.49s |
| First round | #3 | 26.47s | — | DNF | 27.27s | 26.47s | 27.35s | DNF |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #12 | 38 moves | — | DNS | DNS | 38 moves | — | — |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #5 | 17.59s | 21.72s | 20.74s | (17.59s) | 23.71s | (1:05.72) | 20.71s |
| First round | #5 | 19.48s | 21.34s | (DNF) | 19.69s | (19.48s) | 20.63s | 23.69s |
| Round | # | Best | Average | Solves | ||||
|---|---|---|---|---|---|---|---|---|
| Final | #6 | 150054:56.05 | — | DNS | 150054:56.05 | — | — | — |
Get updates about new features, analytics tools and WCA insights.