WCA ID: 2022XUAN11
Country: Malaysia
Active since: 2022

| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kuala Lumpur Cubing Challenge 2026 | 22/08/2026 | Final | 1:45.37 | 1:51.68 | #7 |
| Selangor Cube Open 2026 | 25/07/2026 | Final | 1:32.14 | 1:35.92 | #5 |
| UniKL MIAT Cube Open 2026 | 10/05/2026 | Final | 1:40.09 | 1:43.87 | #8 |
| XMUM Cube Open 2026 | 28/02/2026 | Final | 1:38.76 | 1:51.56 | #14 |
| One Shamelin Cube Open 2025 | 07/06/2025 | Final | 1:39.59 | 1:41.38 | #3 |
| gateway KLIA2 Cube Open 2025 | 31/05/2025 | First round | 1:48.76 | 1:52.60 | #13 |
| UoSM Cube Open SOR 2025 | 22/03/2025 | Final | 1:36.80 | 1:47.35 | #7 |
| UoSM Cube Open 2024 | 23/03/2024 | Final | 1:47.53 | 1:52.76 | #14 |
| IUKL SOR 2023 | 30/09/2023 | Final | 2:02.78 | 2:09.52 | #8 |
| Johor Big Cube Challenge 2023 | 16/09/2023 | Second round | 1:45.74 | 1:57.50 | #16 |
| Stulang Cube Party 2023 | 02/09/2023 | Final | 2:21.30 | 2:22.96 | #11 |
| Selangor Ace Cube 2023 | 03/06/2023 | Second round | 2:24.68 | 2:26.64 | #20 |
| UTM Speedcubing Open 2023 | 13/05/2023 | Final | 2:21.31 | 2:32.69 | #15 |
| Yong Jun KL Speedcubing 2023 | 10/03/2023 | First round | 2:17.77 | 2:26.41 | #18 |
| Competition | Date | Round | Single | Average | Position |
|---|---|---|---|---|---|
| Kuala Lumpur Cubing Challenge 2026 | 22/08/2026 | First round | 1:39.32 | 1:39.62 | #5 |
| Kuala Lumpur Cubing Challenge 2026 | 22/08/2026 | Final | 1:45.37 | 1:51.68 | #7 |
| Selangor Cube Open 2026 | 25/07/2026 | First round | 1:36.80 | 1:42.17 | #6 |
| Selangor Cube Open 2026 | 25/07/2026 | Final | 1:32.14 | 1:35.92 | #5 |
| UniKL MIAT Cube Open 2026 | 10/05/2026 | First round | 1:35.43 | 1:40.63 | #8 |
| UniKL MIAT Cube Open 2026 | 10/05/2026 | Second round | 1:34.05 | 1:34.89 | #7 |
| UniKL MIAT Cube Open 2026 | 10/05/2026 | Final | 1:40.09 | 1:43.87 | #8 |
| XMUM Cube Open 2026 | 28/02/2026 | Final | 1:38.76 | 1:51.56 | #14 |
| One Shamelin Cube Open 2025 | 07/06/2025 | Final | 1:39.59 | 1:41.38 | #3 |
| gateway KLIA2 Cube Open 2025 | 31/05/2025 | First round | 1:48.76 | 1:52.60 | #13 |
| UoSM Cube Open SOR 2025 | 22/03/2025 | First round | 1:54.56 | 1:55.30 | #10 |
| UoSM Cube Open SOR 2025 | 22/03/2025 | Final | 1:36.80 | 1:47.35 | #7 |
| UoSM Cube Open 2024 | 23/03/2024 | Final | 1:47.53 | 1:52.76 | #14 |
| IUKL SOR 2023 | 30/09/2023 | Final | 2:02.78 | 2:09.52 | #8 |
| Johor Big Cube Challenge 2023 | 16/09/2023 | First round | 1:57.72 | 2:05.19 | #17 |
| Johor Big Cube Challenge 2023 | 16/09/2023 | Second round | 1:45.74 | 1:57.50 | #16 |
| Stulang Cube Party 2023 | 02/09/2023 | Final | 2:21.30 | 2:22.96 | #11 |
| Selangor Ace Cube 2023 | 03/06/2023 | First round | 2:26.04 | 2:28.83 | #19 |
| Selangor Ace Cube 2023 | 03/06/2023 | Second round | 2:24.68 | 2:26.64 | #20 |
| UTM Speedcubing Open 2023 | 13/05/2023 | Final | 2:21.31 | 2:32.69 | #15 |
| Yong Jun KL Speedcubing 2023 | 10/03/2023 | First round | 2:17.77 | 2:26.41 | #18 |
Get updates about new features, analytics tools and WCA insights.