1:55.99

Best Single

2:36.89

Best Average

14

Competitions

2

Best Position

37

Official Solves

22

Rounds

#3,960

Single WR

#1,306

Single CR
China

#464

Single NR

#2,487

Average WR

#734

Average CR
China

#248

Average NR

11

Podiums

29/04/2018

Last Result

Event Progression

Event PB Progression

Position Progression

Result Distribution

Competition Results Table

Competition Date Round Single Average Position
Chengdu Open 2018 29/04/2018 Final 2:46.12 3:00.12 #5
Xi'an Cherry Blossom 2018 06/04/2018 Final 2:32.67 — #6
Chongqing Open 2017 30/12/2017 Final 1:55.99 — #8
Hefei Open 2017 05/10/2017 First round 2:17.44 2:36.89 #18
Chengdu Open 2017 29/04/2017 Final 2:25.08 — #5
Xi'an Cherry Blossom 2017 02/04/2017 Final — — #13
Chongqing Open 2016 16/07/2016 Final 2:23.00 — #3
Chengdu Open 2016 01/05/2016 Final 2:13.72 — #2
China Championship 2015 02/10/2015 First round 2:36.98 — #25
Chengdu Open 2015 02/05/2015 Final 3:12.40 — #3
Xi'an New Year 2015 02/01/2015 Final 2:04.99 — #5
Tianjin Open 2011 25/12/2011 Final 3:16.15 — #2
Beijing Spring 2011 23/04/2011 Final 2:16.65 — #3
Beijing Winter 2011 15/01/2011 Final — — #10

Round Breakdown

Competition Date Round Single Average Position
Chengdu Open 2018 29/04/2018 First round 2:11.67 2:43.20 #6
Chengdu Open 2018 29/04/2018 Final 2:46.12 3:00.12 #5
Xi'an Cherry Blossom 2018 06/04/2018 First round 3:06.82 — #8
Xi'an Cherry Blossom 2018 06/04/2018 Final 2:32.67 — #6
Chongqing Open 2017 30/12/2017 First round 3:05.42 — #11
Chongqing Open 2017 30/12/2017 Final 1:55.99 — #8
Hefei Open 2017 05/10/2017 First round 2:17.44 2:36.89 #18
Chengdu Open 2017 29/04/2017 First round 2:28.42 — #6
Chengdu Open 2017 29/04/2017 Final 2:25.08 — #5
Xi'an Cherry Blossom 2017 02/04/2017 Final — — #13
Chongqing Open 2016 16/07/2016 First round 2:06.06 — #3
Chongqing Open 2016 16/07/2016 Final 2:23.00 — #3
Chengdu Open 2016 01/05/2016 First round 3:33.79 — #5
Chengdu Open 2016 01/05/2016 Final 2:13.72 — #2
China Championship 2015 02/10/2015 First round 2:36.98 — #25
Chengdu Open 2015 02/05/2015 Final 3:12.40 — #3
Xi'an New Year 2015 02/01/2015 First round 2:34.17 3:02.22 #4
Xi'an New Year 2015 02/01/2015 Final 2:04.99 — #5
Tianjin Open 2011 25/12/2011 Final 3:16.15 — #2
Beijing Spring 2011 23/04/2011 First round 2:29.06 — #4
Beijing Spring 2011 23/04/2011 Final 2:16.65 — #3
Beijing Winter 2011 15/01/2011 Final — — #10
Stay updated with new features and analytics tools! Subscribe to Newsletter
© 2026 SpeedCubeAnalytics | Official results and rankings provided by the World Cube Association (WCA) | Not affiliated with or endorsed by the WCA