WCA ID: 2006KUTI01
Country: Hungary
Active since: 2006

Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 153
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 153
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 162
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 162
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
Severity: 8192
Message: number_format(): Passing null to parameter #1 ($num) of type float is deprecated
Filename: front/person_event_stats.php
Line Number: 176
Backtrace:
File: /home2/melho817/public_html/speedcubeanalytics.com/application/views/front/person_event_stats.php
Line: 176
Function: number_format
File: /home2/melho817/public_html/speedcubeanalytics.com/application/controllers/Front.php
Line: 205
Function: view
File: /home2/melho817/public_html/speedcubeanalytics.com/index.php
Line: 315
Function: require_once
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Belgian Open 2008 | 02/02/2008 | Final | 331833:52.49 | 331833:52.49 | #13 |
| Swedish Cube Day competition 2007 | 15/12/2007 | Final | 331766:49.08 | 331766:49.08 | #12 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 331917:07.77 | 331917:07.77 | #27 |
| Swedish Open 2007 | 25/08/2007 | Final | 331800:16.38 | 331800:16.38 | #5 |
| Czech Open 2007 | 14/07/2007 | Final | 331750:05.71 | 331750:05.71 | #6 |
| German Open 2007 | 28/04/2007 | Final | 331750:09.57 | 331750:09.57 | #12 |
| Belgian Open 2007 | 24/02/2007 | Final | 331783:33.19 | 331783:33.19 | #6 |
| Competition | Date | Round | Single | Result | Position |
|---|---|---|---|---|---|
| Belgian Open 2008 | 02/02/2008 | Final | 331833:52.49 | 331833:52.49 | #13 |
| Swedish Cube Day competition 2007 | 15/12/2007 | Final | 331766:49.08 | 331766:49.08 | #12 |
| World Rubik's Cube Championship 2007 | 05/10/2007 | Final | 331917:07.77 | 331917:07.77 | #27 |
| Swedish Open 2007 | 25/08/2007 | Final | 331800:16.38 | 331800:16.38 | #5 |
| Czech Open 2007 | 14/07/2007 | Final | 331750:05.71 | 331750:05.71 | #6 |
| German Open 2007 | 28/04/2007 | Final | 331750:09.57 | 331750:09.57 | #12 |
| Belgian Open 2007 | 24/02/2007 | Final | 331783:33.19 | 331783:33.19 | #6 |
Get updates about new features, analytics tools and WCA insights.